Free Shipping on All Orders Over €85 Spend just €85 more to get free delivery You are eligible for free shipping
Free Shipping on All Orders Over €85 Spend just €85 more to get free delivery You are eligible for free shipping
GENERAL SIZE CONVERSION CHART | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST (CM) | 82-84 | 86-88 | 90-92 | 96-98 | 103-105 |
WAIST (CM) | 62-64 | 66-68 | 70-72 | 76-78 | 103-105 |
HIPS (CM) | 89-90 | 93-94 | 97-98 | 103-104 | 110-111 |
BELOW THE BUST (CM) | 67 | 71 | 75 | 81 | 88 |
EU/UK SIZES | |||||
---|---|---|---|---|---|
SIZE | 34/6 | 36/8 | 38/10 | 40/12 | 42/14 |
BUST (CM) | 83-85 | 86-88 | 90-92 | 96-98 | 99-101 |
WAIST (CM) | 63-65 | 66-68 | 70-72 | 74-76 | 79-81 |
HIPS (CM) | 90-91 | 93-94 | 97-98 | 101-102 | 106-107 |
BELOW THE BUST (CM) | 68 | 71 | 75 | 79 | 84 |
JEANS SIZE CONVERSION CHART | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
WAIST | 57,5 | 60 | 62,5 | 65 | 67,5 | 70 | 72,5 | 75 | 77,5 | 80 |
HIPS | 85,5 | 88 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 |
INSEAM 30" | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
INSEAM 32" | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
INSEAM 34" | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
FREE delivery for orders over €85 throughout Ireland. Orders under €85 are charged at €6.50 within Ireland. NEXT DAY delivery within Ireland if ordered before 12 noon. UK deliveries are charged at €13 - allow 5 working days (working days excludes: Weekend & Bank Holidays).
For international delivery, please click here for more details.
Don't worry if you change your mind and the item you purchased doesn't suit. You can pop items back in the post to us for a full refund within 30 days. Learn more about our return policy here.
Stay in the loop with the latest fashion, offers and inspiration by signing up below!!
GENERAL SIZE CONVERSION CHART | |||||
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
UK | 6 | 8 | 10 | 12 | 14 |
EU | 34 | 36 | 38 | 40 | 42 |
BUST (CM) | 82-84 | 86-88 | 90-92 | 96-98 | 103-105 |
WAIST (CM) | 62-64 | 66-68 | 70-72 | 76-78 | 103-105 |
HIPS (CM) | 89-90 | 93-94 | 97-98 | 103-104 | 110-111 |
BELOW THE BUST (CM) | 67 | 71 | 75 | 81 | 88 |
EU/UK SIZES | |||||
---|---|---|---|---|---|
SIZE | 34/6 | 36/8 | 38/10 | 40/12 | 42/14 |
BUST (CM) | 83-85 | 86-88 | 90-92 | 96-98 | 99-101 |
WAIST (CM) | 63-65 | 66-68 | 70-72 | 74-76 | 79-81 |
HIPS (CM) | 90-91 | 93-94 | 97-98 | 101-102 | 106-107 |
BELOW THE BUST (CM) | 68 | 71 | 75 | 79 | 84 |
JEANS SIZE CONVERSION CHART | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
WAIST | 57,5 | 60 | 62,5 | 65 | 67,5 | 70 | 72,5 | 75 | 77,5 | 80 |
HIPS | 85,5 | 88 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 |
INSEAM 30" | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
INSEAM 32" | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
INSEAM 34" | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
FREE delivery for orders over €85 throughout Ireland. Orders under €85 are charged at €6.50 within Ireland. NEXT DAY delivery within Ireland if ordered before 12 noon. UK deliveries are charged at €13 - allow 5 working days (working days excludes: Weekend & Bank Holidays).
For international delivery, please click here for more details.
Don't worry if you change your mind and the item you purchased doesn't suit. You can pop items back in the post to us for a full refund within 30 days. Learn more about our return policy here.