Sugarhill Size Guide
Sugarhill Size Guide | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 81.5 | 84 | 89 | 94 | 99 | 104 | 110 |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 | 91 |
Hips | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 |
Sugarhill Size Guide | |||||||
---|---|---|---|---|---|---|---|
Size (cm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 81.5 | 84 | 89 | 94 | 99 | 104 | 110 |
Waist | 62.5 | 65 | 70 | 75 | 80 | 85 | 91 |
Hips | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 |
Stay in the loop with the latest fashion, offers and inspiration by signing up below!!
Call: +353 65 6891342
Email: info@willow.ie
Our lovely team are available to help you from 9am - 5pm Monday - Friday